Model
Model
deepseek
DeepSeek V4 Pro is a large-scale Mixture-of-Experts model from DeepSeek with 1.6T total parameters and 49B activated parameters, supporting a 1M-token context window. It is designed for advanced reasoning, coding,...
| Provider | Quantization | Input / M tokens | Output / M tokens |
|---|---|---|---|
| StreamLakestreamlake/fp8 | fp8 | $0.446136 | $0.892272 |
| Baidubaidu/fp8 | fp8 | $0.44785 | $0.8957 |
| Parasailparasail/fp8 | fp8 | $0.45 | $3.48 |
| Relacerelace/fp4 | fp4 | $0.90 | $1.50 |
| GMICloudgmicloud/fp8 | fp8 | $0.957 | $1.914 |
| DigitalOceandigitalocean | — | $1.044 | $2.088 |
| Rekareka | — | $1.05 | $2.10 |
| Cloudflarecloudflare | — | $1.15 | $2.55 |
| DeepInfradeepinfra/fp8 | fp8 | $1.30 | $2.60 |
| Alibabaalibaba/fp8 | fp8 | $1.416 | $2.832 |
| SiliconFlowsiliconflow/fp8 | fp8 | $1.50162 | $3.135 |
| Alibabaalibaba/fp8/us-east-1 | fp8 | $1.56 | $3.12 |
| Novitanovita/fp8 | fp8 | $1.60 | $3.20 |
| Venicevenice | — | $1.65 | $3.301 |
| AtlasCloudatlas-cloud/fp4 | fp4 | $1.68 | $3.38 |
| Azureazure/us | — | $1.91 | $3.83 |
Prices are what the Provider charges, synced 2026-10-21. Amber adds its platform fee to each Trial’s total; see pricing.
deepseek-v4-pro
deepseek-v4-pro-high