Catalog
Models
A Model is what you are choosing between. A Model Configuration pins it to one Provider with the settings it is called with, so a comparison always means the same thing.
Catalog
A Model is what you are choosing between. A Model Configuration pins it to one Provider with the settings it is called with, so a comparison always means the same thing.
| Model | Cheapest Provider | Input / M tokens | Output / M tokens | Providers | Configurations |
|---|---|---|---|---|---|
| Claude Fable 5.1Anthropic | Amazon Bedrock | $10.00 | $50.00 | 4 | 2 |
| Claude Haiku 5.5Anthropic | Amazon Bedrock | $0.10 | $0.50 | 10 | 2 |
| Claude Opus 5.5Anthropic | Amazon Bedrock | $4.00 | $20.00 | 11 | 2 |
| Claude Sonnet 5.5Anthropic | Amazon Bedrock | $2.00 | $10.00 | 8 | 2 |
| DeepSeek V4 Flash 0423deepseek | Relace · fp4 | $0.05 | $0.45 | 15 | 2 |
| DeepSeek V4 Pro 0423deepseek | StreamLake · fp8 | $0.446136 | $0.892272 | 16 | 2 |
| Gemini 3.8 Flashgoogle | Google AI Studio | $0.375 | $1.875 | 7 | 2 |
| Gemini 4 Argongoogle | Google AI Studio | $1.00 | $5.00 | 6 | 2 |
| Llama 4 Maverickmeta-llama | DigitalOcean | $0.1875 | $0.6525 | 3 | 1 |
| MiniMax M3minimax | DeepInfra · fp8 | $0.224 | $0.88 | 14 | 1 |
| Mistral Large 4mistralai | Mistral | $1.36 | $4.18 | 3 | 2 |
| Kimi K3moonshotai | Wafer · mxfp4 | $0.238 | $16.00 | 28 | 2 |
| GPT-6 LunaOpenAI | OpenAI | $0.05 | $0.25 | 7 | 2 |
| GPT-6.1 SolOpenAI | OpenAI | $1.00 | $5.00 | 8 | 2 |
| gpt-oss-120bOpenAI | Near AI · fp4 | $0.03 | $0.15 | 24 | 2 |
| Qwen3.8 Max Primeqwen | Alibaba | $4.00 | $12.00 | 1 | 2 |
| Grok 4.7x-ai | xAI | $2.00 | $6.00 | 5 | 2 |
| GLM 5.3z-ai | Wafer · fp4 | $0.079 | $1.40 | 47 | 2 |
Amber also has Provider prices for these Models. Create a custom Model Configuration in your Workspace to evaluate one.