Model
Model
moonshotai
Kimi K3 is a 2.8T parameter open-weight multimodal reasoning model from Moonshot AI. It is suited for complex coding, knowledge work, and long-horizon agentic workflows, and is particularly strong at...
| Provider | Quantization | Input / M tokens | Output / M tokens |
|---|---|---|---|
| Waferwafer | mxfp4 | $0.238 | $16.00 |
| InferenceNetinference-net/fp4 | fp4 | $0.239 | $11.936 |
| InferenceNetinference-net/us | fp4 | $0.239 | $11.936 |
| Relacerelace/fp4 | fp4 | $0.30 | $12.00 |
| Waferwafer/us | mxfp4 | $0.36 | $11.90 |
| Makoramakora/fp4 | fp4 | $0.65 | $15.00 |
| Morphmorph/fp8 | fp8 | $0.866 | $14.90 |
| Sail Researchsail-research/fp4 | fp4 | $1.20 | $5.50 |
| Sail Researchsail-research/fp4/us | fp4 | $1.20 | $5.50 |
| AkashMLakashml/fp4 | fp4 | $1.20 | $14.00 |
| Decartdecart/mxfp4 | mxfp4 | $1.65 | $8.25 |
| Chuteschutes/mxfp4 | mxfp4 | $1.85 | $9.50 |
| InferenceNetinference-net/fast | fp4 | $2.04 | $13.20 |
| InferenceNetinference-net/us/fast | fp4 | $2.24 | $14.519 |
| Phalaphala | — | $2.55 | $12.75 |
| DigitalOceandigitalocean | — | $2.55 | $12.95 |
| DeepInfradeepinfra/mxfp4 | mxfp4 | $2.85 | $14.25 |
| Amazon Bedrockamazon-bedrock/us-east-2 | — | $3.00 | $15.00 |
| BaseTenbaseten/fp8 | fp8 | $3.00 | $15.00 |
| Fireworksfireworks | — | $3.00 | $15.00 |
| Modalmodal/mxfp4 | mxfp4 | $3.00 | $15.00 |
| Moonshot AImoonshotai/mxfp4 | mxfp4 | $3.00 | $15.00 |
| Parasailparasail/fp4 | fp4 | $3.00 | $15.00 |
| Togethertogether | — | $3.00 | $15.00 |
| Alibabaalibaba | — | $3.45 | $17.25 |
| Fireworksfireworks/fast | — | $4.50 | $22.50 |
| Fireworksfireworks/us | — | $4.50 | $22.50 |
| Parasailparasail/fast | fp4 | $4.50 | $22.50 |
Prices are what the Provider charges, synced 2026-10-21. Amber adds its platform fee to each Trial’s total; see pricing.
kimi-k3
kimi-k3-high