Model
Model
moonshotai
Kimi K2.6 is Moonshot AI's next-generation multimodal model, designed for long-horizon coding, coding-driven UI/UX generation, and multi-agent orchestration. It handles complex end-to-end coding tasks across Python, Rust, and Go, and...
| Provider | Quantization | Input / M tokens | Output / M tokens |
|---|---|---|---|
| Baidubaidu/fp4 | fp4 | $0.44935 | $1.892 |
| Chuteschutes/int4 | int4 | $0.45 | $1.95 |
| Inceptroninceptron/int4 | int4 | $0.4946 | $3.20 |
| DigitalOceandigitalocean | — | $0.57 | $2.40 |
| StreamLakestreamlake/fp8 | fp8 | $0.5985 | $2.52 |
| CoreWeavecoreweave/fp4 | fp4 | $0.65 | $3.41 |
| Crusoecrusoe/bf16 | bf16 | $0.70 | $3.50 |
| DeepInfradeepinfra/fp4 | fp4 | $0.75 | $3.50 |
| Parasailparasail/int4 | int4 | $0.75 | $3.50 |
| Venicevenice/int4 | int4 | $0.75 | $3.50 |
| SiliconFlowsiliconflow/fp8 | fp8 | $0.77 | $3.40 |
| Novitanovita | — | $0.80 | $3.40 |
| GMICloudgmicloud/fp8 | fp8 | $0.855 | $3.60 |
| AtlasCloudatlas-cloud/int4 | int4 | $0.95 | $4.00 |
| Cloudflarecloudflare | — | $0.95 | $4.00 |
| Moonshot AImoonshotai/int4 | int4 | $0.95 | $4.00 |
| Phalaphala | — | $1.09 | $4.60 |
Prices are what the Provider charges, synced 2026-10-21. Amber adds its platform fee to each Trial’s total; see pricing.
Amber has no curated Model Configuration for this Model yet. Create a custom one in your Workspace to evaluate it.